2009 Contemporary A Cappella Recording Award Nominees
The following are the nominees for the 2009 Contemporary A cappella Recording Awards. Congratulations to all who participated and good luck to the nominees! The winners will be announced on April 1, right here on casa.org!
The top 10 male, female, and mixed collegiate albums will be posted on casa.org on March 1, 2009.
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom"> Best Professional Original Song | |||
| #8db4e3;" width="100" valign="bottom"> Songwriter | #8db4e3;" width="100" valign="bottom"> Track | #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist |
Erik Bosio | Let You Go | Sing V: Groovus | Cluster |
Erik Bosio (music) & | Never More Will The Wind | New Folder | Ghost Files |
Josh Huslig | Manhattan Groove | Will Sing 4 Food | Mosaic |
M. Renwall/T. | Try To Forget Me | Helsinki | Fork |
Naturally 7/Roger Thomas | Wall of Sound | Sing V: Groovus | Naturally Seven |
Peter Björklund | En tyst minut | De vill att vi bugar | Riltons Vänner |
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Pop/Rock Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
|
Angoli diversi |
| Neri Per Caso |
|
Big Mouth |
| Flying Pickets |
|
De vill att vi bugar |
| Riltons Vänner |
|
Helsinki |
| Fork |
|
Will Sing 4 Food |
| Mosaic |
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Pop/Rock Song | |||
| #8db4e3;" width="100" valign="bottom"> Track | #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
|
Eisdame | Heute wie neu | muSix |
|
Headlock | Happy Madness | Sixth Wave |
|
Home | Will Sing 4 Food | Mosaic |
|
Taivas Lyö Tulta/ | Helsinki | Fork |
|
Tourniquet featuring | Sing V: Groovus | Liquid5th |
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Hip-Hop/R&B Song | |||
| #8db4e3;" width="100" valign="bottom"> Track | #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
|
Freedom | Sing V: Groovus | Mauf |
|
Ignition (Remix) | Three Sheets to the Wind | Hangovers (Cornell) |
|
Stronger | Casual Harmony | Casual Harmony (Rutgers) |
|
Wall of Sound | Sing V: Groovus | Naturally Seven |
|
We Ride | On the Record | Loreleis (UNC Chapel Hill) |
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Jazz Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom">
|
Bee Jazzex | Jazzex |
|
|
Happy Madness | Sixth Wave |
|
|
New Folder | Ghost Files |
|
|
The Standard | Take 6 |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Jazz Song | |||
| #8db4e3;" width="100" valign="bottom"> Track | #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
|
A Tisket A Tasket | The Standard | Take 6 |
|
I Wanted to Say | With the Windows Down | Chapter 6 |
|
Life's Too Good To Sing The Blues | Happy Madness | Sixth Wave |
|
Spain (I Can Recall) | Voyage | ManSound |
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Classical Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom">
|
American Choir Music | Amadeus Chor |
|
|
Maria | Lumen Valo |
|
|
Tormis | Holst Singers |
|
|
While You Are Alive | Cantus |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Classical Song | |||
| #8db4e3;" width="100" valign="bottom"> Track | #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
|
Bolero | Sharing Time | InsideOut A cappella |
|
Flight of the Bumblebee | Bee Jazzex | Jazzex |
|
Gabriel's Message | Evensong | Voces8 |
|
Lux Aurumque | American Choir Music | Amadeus Chor |
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Barbershop Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist |
|
|
Now & Then | Voices in Harmony |
|
|
Out to Lunch | Lunch Break Quartet |
|
|
Vocal Spectrum II | Vocal Spectrum |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Barbershop Song | |||
| #8db4e3;" width="100" valign="bottom"> Track | #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
|
Go the Distance | Vocal Spectrum II | Vocal Spectrum |
|
Irish Lullaby | Mixed Nuts | A Completely |
|
Mr. Potatohead | Out to Lunch | Lunch Break Quartet |
|
Old St. Louis | I Wish You Love | For Heaven's Sake |
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Religious Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom">
|
Before the Throne | Rescue |
|
|
Grateful Praise | Eclipse |
|
|
When You Say Go | Testimony (Stanford) |
|
|
Yesh Chadash | Six13 |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Religious Song | |||
| #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist | #8db4e3;" width="100">
|
All Creatures of Our | Grateful Praise | Eclipse |
|
Awesome God | Sanctuary | No Better Cause |
|
Shall We Gather At | The Standard | Take 6 |
|
unleashed | Before the Throne | Rescue |
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Folk/World Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom">
|
De vill att vi bugar | Riltons Vänner |
|
|
Ilembe: Honoring | Ladysmith Black |
|
|
Out From Yonder | Lilli Lewis |
|
|
Simple Gifts | King's Singers, The |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Folk/World Song | |||
| #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist | #8db4e3;" width="100">
|
Greensleeves | Simple Gifts | King's Singers, The |
|
Mima'amakim | The Teal Album | Kaskeset (SUNY |
|
Sanguine Song | Out From Yonder | Lilli Lewis |
|
Solskin | Take Off | vox 11 |
|
Szerelem, szerelem | Acappelland | Fool Moon |
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Holiday Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom">
|
Chi Rho: | Chi Rho (Wake |
|
|
Holiday Spirits | Straight No Chaser |
|
|
The Gift | Legacy |
|
|
Tidings | Overboard |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Holiday Song | |||
| #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist | #8db4e3;" width="100">
|
Carol Of The Bells | Holiday Spirits | Straight No Chaser |
|
Christmas Lullaby | New Folder | Ghost Files |
|
Have Yourself A Merry | Cluster for Christmas | Cluster |
|
We Three Kings | Tidings | Overboard |
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Humor Song | |||
| #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist | #8db4e3;" width="100">
|
In the Sun They | Sharing Time | InsideOut A cappella |
|
Mr. Potatohead | Out to Lunch | Lunch Break Quartet |
|
Ne'ilah | Yesh Chadash | Six13 |
|
Old Turkey | N/A | Mister Tim |
|
You Got a "C" | Three Sheets to the | Hangovers (Cornell) |
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best European Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom">
|
Angoli Diversi | Neri per Caso |
|
|
Bee Jazzex | Jazzex |
|
|
Big Mouth | The Flying Pickets |
|
|
De vill... | Riltons |
|
|
New Folder | The Ghost Files |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Scholastic Original Song | |||
| #8db4e3;" width="100" valign="bottom"> Songwriter | #8db4e3;" width="100" valign="bottom"> Track | #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist |
Andrew Booth | As You Go | Disconcert | Pitchforks (Duke) |
Ava Kerr | Hurricane Jane | Supernatural | B-Naturals |
Carl Petrillo | You Don't Know Me Very Well | You Can't Spell ROck without R.O. | Reverse Osmosis (USC) |
Chris Bryant | Dancin' Thru | Disconcert | Pitchforks (Duke) |
Maggie Smith | Move On | That's What She Said | Noteworthy |
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Mixed Collegiate Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom">
|
1929 | Off The Beat (Penn) |
|
|
All Things Go | APC Rhythm |
|
|
Blink | ScatterTones (UCLA) |
|
|
Escape Velocity | Harmonics (Stanford) |
|
|
Smash | Chordials (Cornell) |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Mixed Collegiate Song | |||
| #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist | #8db4e3;" width="100">
|
Always Be My Baby | Blink | ScatterTones (UCLA) |
|
Existentialism on | Psychoacoustic | Twisted Measure |
|
Love Me Dead | Smash | Chordials (Cornell) |
|
The Bird and | 1929 | Off The Beat (Penn) |
|
The Sound of Silence | Escape Velocity | Harmonics (Stanford) |
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Mixed Collegiate Solo | |||
| #8db4e3;" width="100"> Soloist | #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist |
Billy Ferguson | Love Me Dead | Smash | Chordials (Cornell) |
Carol Dowty | The Weight | All Things Go | APC Rhythm |
Donna Budica | Losing My Ground | 1929 | Off The Beat (Penn) |
Melinda Porto | Always Be My Baby | Blink | ScatterTones (UCLA) |
Molly Swenson | Heart of the Matter | Off the Page | Opportunes (Harvard) |
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Mixed Collegiate Arrangement | |||
| #8db4e3;" width="100"> Arranger | #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist |
Ari Goldman | The Moment I Said It | Smash | Chordials (Cornell) |
Charlie Forkish | The Sound of Silence | Escape Velocity | Harmonics (Stanford) |
Christopher Diaz | Missing the War | 17 | All-Night Yahtzee (FSU) |
Jonah Platt | Just A Phase | 1929 | Off The Beat (Penn) |
Joyee Lin | Perfect Day | Enter Sound | Undertones (Northwestern) |
Charlie Forkish | Imagination | Escape Velocity | Harmonics (Stanford) |
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Male Collegiate Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom">
|
Casual Harmony | Casual Harmony (Rutgers) |
|
|
Disconcert | Pitchforks (Duke) |
|
|
Give Us Back Our Spyplane! | Logarhythms (MIT) |
|
|
The Green Room | On The Rocks (University of Oregon) |
|
|
Three Sheets to the Wind | Hangovers (Cornell) |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Male Collegiate Song | |||
| #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist | #8db4e3;" width="100">
|
Ain't Nothing Wrong | Sing V: Groovus | Clef Hangers |
|
Atlantic | Disconcert | Pitchforks (Duke) |
|
I've Got To Use My | Casual Harmony | Casual Harmony (Rutgers) |
|
Never Gonna Give | The Green Room | On The Rocks |
|
Where's the Love | Where's the Album? | VoiceMale (Brandeis) |
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Male Collegiate Solo | |||
| #8db4e3;" width="100"> Soloist | #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist |
Adam Levine | Lately | Where's the Album? | VoiceMale (Brandeis) |
Adamah "Zebo" Cole | Separate Ways/ | Extraordinaire | Aires (Dartmouth) |
Evan Graham | Ignition (Remix) | Three Sheets to the Wind | Hangovers (Cornell) |
J. Aaron Boykin | I've Got To Use My | Casual Harmony | Casual Harmony |
Matthew Schoeneck | The Blower's | Give Us Back Our | Logarhythms (MIT) |
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Male Collegiate Arrangement | |||
| #8db4e3;" width="100"> Arranger | #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist |
Adam Green | Where the Streets | No Size Fits All | Cords (Dartmouth) |
Ben Wexler | Umbrella | What a Trip | Duke's Men (Yale) |
Brad Stephenson | Christmas Time Is Here | Chi Rho: The Christmas Album | Chi Rho |
Orion Kanarek | Stereo | Casual Harmony | Casual Harmony |
Stephen Clark | Atlantic | Disconcert | Pitchforks (Duke) |
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best Female Collegiate Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom">
|
No Apologies | BluesTones (James Madison) |
|
|
Off the Record | Lady Blue (Duke) |
|
|
On the Record | Loreleis |
|
|
Roots | Divisi |
|
|
That's What She Said | Noteworthy |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Female Collegiate Song | |||
| #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist | #8db4e3;" width="100">
|
19-2000 | Rebirth | Blue Notes |
|
Are You That Somebody | That's What She Said | Noteworthy |
|
Disobey | No Apologies | BluesTones |
|
In the Backseat | On the Record | Loreleis |
|
The Walk | Roots | Divisi |
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Female Collegiate Solo | |||
| #8db4e3;" width="100"> Soloist | #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist |
Celeste Doerwaldt | The Heart of the Matter | Pink is the New Black | Hoos in Treble |
Jillian Bauman | Magic Man | On the Record | Loreleis |
Melanie Bettis | Fools in Love | That's What She Said | Noteworthy |
Molly Richardson | Mama Who Bore Me | Roots | Divisi |
Monique Villalona | Everybody's Free | Pronounced | Terpsichore |
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best Female Collegiate Arrangement | |||
| #8db4e3;" width="100"> Arranger | #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist |
Gina Reppucci | There's Hope | Pronounced | Terpsichore |
Lisa Forkish | So Are You To Me | Roots | Divisi |
Maggie Smith | Let it Be | That's What She Said | Noteworthy |
Sarah Klein | In the Waiting Line | Roots | Divisi |
Stephanie Oh | How to Save a Life | Off the Record | Lady Blue (Duke) |
| #1f497d; color: #ffffff;" colspan="4" width="400" valign="bottom">
Best High School Album | |||
| #8db4e3;" width="100" valign="bottom"> Album | #8db4e3;" width="100" valign="bottom"> Artist | #8db4e3;" width="100" valign="bottom">
| #8db4e3;" width="100" valign="bottom">
|
Evolution | Eleventh Hour |
|
|
Long Overdue | The A Cappella Group |
|
|
Nonpareil | Luminescence |
|
|
Supernatural | B-Naturals |
|
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best High School Song | |||
| #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist | #8db4e3;" width="100">
|
All of Me | Supernatural | B-Naturals |
|
Feeling Good | Splitting Center | Cary Grove Jazz Choir |
|
Karmastition | Long Overdue | The A Cappella Group |
|
Miss Independent | Nonpareil | Luminescence |
|
The Sound of Silence | Evolution | Eleventh Hour |
|
| #1f497d; color: #ffffff;" colspan="4" width="400">
Best High School Solo | |||
| #8db4e3;" width="100"> Soloist | #8db4e3;" width="100"> Track | #8db4e3;" width="100"> Album | #8db4e3;" width="100"> Artist |
Brandon Williams | She Will Be Loved | evolution | Eleventh Hour |
Katie Campbell | Hands | Long Overdue | The A Cappella Group |
Shifra Sered | Hodja | ShenaniGanns | The Shenanigans |
Skyler Newhart | Ain't No Sunshine | Splitting Center | Cary Grove Jazz Choir |
Suzie Wyman | Miss Independent | nonpareil | Luminescence |
CASA Board President, Julia Hoffman, served for the 5th year as the Director of the Contemporary A cappella Recording Awards. Jon Pilat, a singer, arranger, vocal percussionist, and previous CASA board member, served for the 5th year as the CARA Coordinator. Joseph Bates, a RARB reviewer, past President of the Alliance for A cappella Initiatives, and professional arranger oversaw the mixed collegiate awards this year. The coordinators also chose 38 fans and performers of varied backgrounds to spend months considering each of the albums submitted to the CARAs. Anyone holding a current or former affiliation with a group or album under consideration is not allowed to take part in the consideration of that award. To the nominators: Thank you all for your many hours of work! You are much appreciated!







